Company Advantages1. BEIQI Popsicle Maker is manufactured by our workers with sophisticated skills in a short production period.
2. This product reduces the demand for low-skilled workers and enhances the professional skills of the remaining workers in manufacturing. Beiqi is popular in the Canton Fair, one of the largest exhibitions in China
3. The product features constant high productivity. The essential components are frequently upgraded to offer the desired and new functionality during operation. Beiqi was registered with a capital of 10 million RMB
Popsicle machine BQP series
MODEL | POWER SUPPLY | POWER | REFRIGERANT | PRODUCT CAPACITY (Liter/8Hour) | DIMENSIONS (MM) | N.W. |
BQP-01 | 220/110V 50HZ/60HZ | 1.1KW | R22/R410A/R404A | 1920PCS/8H | 550*550*1050/1250 | 70KG |
BQP-02 | 220/110V 50HZ/60HZ | 1.5KW | R22/R410A/R404A | 3840PCS/8H | 680*710*1130/1330 | 85KG |
BQP-04 | 220/110V 50HZ/60HZ | 2.2KW | R22/R410A/R404A | 7680PCS/8H | 1070*710*1150/1350 | 115KG |
BQP-06 | 220/110V 50HZ/60HZ | 3.2KW | R22/R410A/R404A | 11520PCS/8H | 1460*710*1150/1350 | 165KG |
BQP-08 | 220/110V 50HZ/60HZ | 4.8KW | R22/R410A/R404A | 15360PCS/8H | 1850*710*1150/1350 | 215KG |
BQP-10 | 220/110V 50HZ/60HZ | 5.5KW | R22/R410A/R404A | 19200PCS/8H | 1850*900*750/950 | 265KG |
BQP-12 | 220/110V 50HZ/60HZ | 6.5KW | R22/R410A/R404A | 23040PCS/8H | 2460*960*750/950 | 315KG |
BQP-18 | 220/110V 50HZ/60HZ | 9.8KW | R22/R410A/R404A | 34560PCS/8H | 1850*2450*750/950 | 465KG |
Company Features1. Jiangmen City BEIQI Machinery Co., Ltd. is the main developer and supplier of Popsicle Maker . With scientific methods of technology, the quality of Popsicle making Machine is efficiently guarantee.
2. Popsicle Machine is well-known for its quality.
3. When used with Popsicle Maker , you can achieve a strong sense of Fast freezing speed ice popsicle machine ice candy making machine . Leading the Popsicle Maker industry in the market is the ultimate goal of BEIQI. Ask online!