Company Advantages1. The core issues relating to the design of BEIQI Popsicle Machine include many aspects such as health risk related to emerging parameters (chemical and microbiological), NOM removal, advanced treatment processes for new micro-pollutants removal, etc.
2. The product with long operation life undergoes strict quality control process.
3. The product excels in quality, performance, function, durability, etc.
4. As a leading company, BEIQI mainly features manufacturing excellent Popsicle Machine applying high-end technology.
Popsicle machine BQP series
MODEL | POWER SUPPLY | POWER | REFRIGERANT | PRODUCT CAPACITY (Liter/8Hour) | DIMENSIONS (MM) | N.W. |
BQP-01 | 220/110V 50HZ/60HZ | 1.1KW | R22/R410A/R404A | 1920PCS/8H | 550*550*1050/1250 | 70KG |
BQP-02 | 220/110V 50HZ/60HZ | 1.5KW | R22/R410A/R404A | 3840PCS/8H | 680*710*1130/1330 | 85KG |
BQP-04 | 220/110V 50HZ/60HZ | 2.2KW | R22/R410A/R404A | 7680PCS/8H | 1070*710*1150/1350 | 115KG |
BQP-06 | 220/110V 50HZ/60HZ | 3.2KW | R22/R410A/R404A | 11520PCS/8H | 1460*710*1150/1350 | 165KG |
BQP-08 | 220/110V 50HZ/60HZ | 4.8KW | R22/R410A/R404A | 15360PCS/8H | 1850*710*1150/1350 | 215KG |
BQP-10 | 220/110V 50HZ/60HZ | 5.5KW | R22/R410A/R404A | 19200PCS/8H | 1850*900*750/950 | 265KG |
BQP-12 | 220/110V 50HZ/60HZ | 6.5KW | R22/R410A/R404A | 23040PCS/8H | 2460*960*750/950 | 315KG |
BQP-18 | 220/110V 50HZ/60HZ | 9.8KW | R22/R410A/R404A | 34560PCS/8H | 1850*2450*750/950 | 465KG |
Company Features1. Jiangmen City BEIQI Machinery Co., Ltd. has gained high recognition for its high quality Popsicle Machine .
2. Jiangmen City BEIQI Machinery Co., Ltd. has a group of high-quality development and management personnel for Popsicle Maker .
3. Our value promising is based on innovative design, impeccable engineering, outstanding execution and quality service within budget and timelines. Call now! We inspire ourselves on values that reinforce cooperation and success. These values are embraced by each member of our company, and this makes our company so unique. Call now!