Certificate | CE ,ROHS ,LFGB german food grade | Power supply | 220/110V,50/60HZ |
Protection of over/low of voltage/current | |||
Power consumption | 2.85KW | Compressor | Panasonic/embraco aspera/copeland |
Refrigerant | R404A/R410A/R22 | Condenser | Air |
Production capacity | 38L/H | Hopper volume | 8.6L*2 |
Cylinder volume | 2.4L*2 | Flavors | 2 + mixed |
Stainless steel(all machine)/LED/digital control panel/Full auotmatic production/Restart auotmatically/Counter system | |||
N.W/G.W | 150/185 KGS | Machine size | 670*550*1360(H)MM |
Packing size | 840*680*1450(H)MM | Package | Plywood case |
Original | China | MOQ | No |
Delivery time | 7-10 working day | ||
Optional installation | Precooling system/Air pump/Low mixed alarm/Syrup system/Agitator | ||
LFGB Germany Food Grade Request approved,it ensure ice cream is clean and healthy. |
Capstan of wire drawing machine
1. Capstan of wire drawing machine's making equipment
Flame powder spray equipment, supersonic equipment
2. Capstan of wire drawing machine's typical coat
Tungsten carbide
3. Capstan of wire drawing machine's main characteristics
Super-hard abrasion-resisting
Combination intension
Surface roughness Ra 0.1
Hardness:≥HRC65
4. Capstan of wire drawing machine's application example
Straight wire drawing machine
Pulley wire drawing machine
Copper wire drawing machine
Aluminum wire drawing machine
Water-tank wire drawing machine
Headstand wire drawing machine
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved