Certificate | CE ,ROHS ,LFGB german food grade | Power supply | 220/110V,50/60HZ |
Protection of over/low of voltage/current | |||
Power consumption | 3.70KW | Compressor | Panasonic/embraco aspera/copeland |
Refrigerant | R404A/R410A/R22 | Condenser | Air |
Production capacity | 46L/H | Hopper volume | 8.6L*2 |
Cylinder volume | 2.4L*2 | Flavors | 2 + mixed |
Stainless steel(all machine)/LED/digital control panel/Full auotmatic production/Restart auotmatically/Counter system | |||
N.W/G.W | 160/195 KGS | Machine size | 670*550*1360(H)MM |
Packing size | 840*680*1450(H)MM | Package | Plywood case |
Original | China | MOQ | No |
Delivery time | 7-10 working day | ||
Optional installation | Precooling system/Air pump/Low mixed alarm/Syrup system/Agitator | ||
LFGB Germany Food Grade Request approved,it ensure ice cream is clean and healthy. |
TECHNICAL PARAMETER | |
Model | TQC-650B |
Max. Forming Area | 650*320 mm |
Max. Forming Depth | 125mm |
Sheet Thickness | 0.3-1.8mm |
Sheet Width | 660mm |
Forming Speed | 20-25 times/min |
Rated Power | 98kw |
Dimension | L7000*W2000*H3100mm |
Weight | About 5 T |
Contact us
General Manager: CiCi
Email: cici(at)cici.group
Website: www.cici.group
Mobile/Wechat/Whatsapp: 008615868521247
Factory Address: Pingyang Industrial, Wenzhou City, China
Office Address: Kaitai Building, Ruian City, Wenzhou, China
Standard export wooden case by Sea,Air etc
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved