





Certificate | CE ,ROHS ,LFGB german food grade | Power supply | 220/110V,50/60HZ |
Protection of over/low of voltage/current | |||
Power consumption | 1.70KW | Compressor | Embraco aspera/panasonic |
Refrigerant | R404A/R410A/R22 | Condenser | Air |
| Production capacity | 20L/H | Hopper volume | 8.6L*2 |
| Cylinder volume | 2.1L*2 | Flavors | 2 + mixed |
Stainless steel(all machine)/LED/digital control panel/Full auotmatic production/Restart auotmatically/Counter system | |||
N.W/G.W | 95/120 KGS | Machine size | 670*550*815(H)MM |
Packing size | 840*680*900(H)MM | Package | Plywood case |
Original | China | MOQ | No |
Delivery time | 7-10 working day | ||
Optional installation | Precooling system/Air pump/Low mixed alarm/Syrup system/Agitator | ||
LFGB Germany Food Grade Request approved,it ensure ice cream is clean and healthy. | |||




| Giftbox / white box | Length | Width | Height |
| Dimensionis (mm) | 215 | 215 | 247 |
| Gross Weight | |||
| Export carton | Length | Width | Height |
| Dimensionis (mm) | 450 | 235 | 524 |
| Carton volume | 0.055 | CBM | |
| Pcs per carton | 4 | PcS | |
| Gross weight | 12 | KG | |
| Net Weight | 11 | KG | |
| Container | |||
| Pcs per 20' | 2072 | Pcs | |
| Pcs per 40‘ | 4252 | Pcs | |
| Pcs per 40’HQ | 4980 | Pcs | |
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved