Certificate | CE ,ROHS ,LFGB german food grade | Power supply | 220/110V,50/60HZ |
Protection of over/low of voltage/current | |||
Power consumption | 2.85KW | Compressor | Panasonic/embraco aspera/copeland |
Refrigerant | R404A/R410A/R22 | Condenser | Air |
Production capacity | 38L/H | Hopper volume | 8.6L*2 |
Cylinder volume | 2.4L*2 | Flavors | 2 + mixed |
Stainless steel(all machine)/LED/digital control panel/Full auotmatic production/Restart auotmatically/Counter system | |||
N.W/G.W | 150/185 KGS | Machine size | 670*550*1360(H)MM |
Packing size | 840*680*1450(H)MM | Package | Plywood case |
Original | China | MOQ | No |
Delivery time | 7-10 working day | ||
Optional installation | Precooling system/Air pump/Low mixed alarm/Syrup system/Agitator | ||
LFGB Germany Food Grade Request approved,it ensure ice cream is clean and healthy. |
homogenizer agitator high shear stabilizers and emulsifiers high speed disperser for paint/ ink/ dye/ pigment/ resin/ cosmetic
Products Special
Name | homogenizer agitator high shear stabilizers and emulsifiers high speed disperser for paint/ ink/ dye/ pigment/ resin/ cosmetic |
Function | mix, emulsify, homogenize |
Type | BRL1-BRL3 |
Max flow | 140M3/H |
Power | 1.5-185KW |
Manufacturer | 20 years specialized manufactuer |
Physical Show
Details Show
Comprehensive Show
Different Type
Application
Food Industry | Yogurt, Ice Cream, Cheese, Soft Drink, Fruit Jelly, Ketchup, Oil, Syrup, Chocolate etc. |
Daily Chemicals | Facial Foam, Hair Gel, Hair Dyes, Toothpaste, Shampoo, Shoe Polish, Cosmestics etc. |
Pharmacy | Nutrition Liquid, Chinese Traditional Patent Medicine, Medicine Grease, Biological Products etc. |
Chemical Industry | Fat, Dissolvent, Resin, Paint, Pigment, Oil Agent etc. |
Other Industry | Contruction Industry, Plastic Industry, Textile Industry, Coal Floatation Agent etc. |
Certificate
After Service
1.Warranty Period: one year (Attention: Machine's warranty range don't include damageable Spare Parts;
For other parts,providing new free parts for clients in warranty period)
2. Supporting for technique for stainless steel mixing water tank
3.Free train using machine and free repair
Ralated Products
seller's information
Name | Kouki | Company | Zhu Heng Industrial |
Contact No. | 0512-50136708 | Business Time | 8:00~17:30 |
Skype | Bailishi55 | Address | Kunshan Jiangsu China |
About Us
Shanghai Zhuheng Industrial Co., Ltd. is a comprehensive and professional manufacturer,being integrating in designing, developing, manufacturing.
Online Service, business will easy , faster, better
Win-Win Cooperation
Shipment & Payment
milk homogenizing machine, it's widely applied in the beverage, food, dairy, pharmaceutical, chemical and process industries used as blender tank, buffer tank and storage tank, which cleanable to sanitary standards .
Product Features: 1) Material:SUS304/ SUS 316L 2) Teeth: Thick teeth, Middle teeth and Thin teeth 3) Power: 1.5-185kw 4) Capacity: 0-130 T/h 5) Speed: 2800rpm/min 6) Voltage: 220V/380V/415V/440V 7) Standard: DIN,3A,SMS,BS,AS,BPE etc 8) Customized: can add hopper | |
Factory Scale: 1) Located in: Wenzhou, Zhejiang 2) Factory Area: 5000SQ.M 3) Employees: 37 4) Production Ability: 100 Pieces/M jacketed tank | Advantages: 1) Certificates: CE ,ISO, 3A 2) Warranty: 12 months 3) OEM/ODM:can design, exploitation and manufacture by CAD software and drawing. 4) Testing&QC: motor test and pump test |
Production Line 1) Engineers: 3 2) Workers: 20 3) Welding: 4 4) Polishing: 3 5) Testing: 2 6) Packing: 2 | Delivery Time: 1) The pumps with Standard Motor has in stock, Preparation Time: 2 days 2) No stock one, Processing Time: 5days, based on actrual quantity 3) Test & Packaging Time: 1 day |
Model | Power (KW) | Speed (rpm/min) |
Capacity (T/h)
| Inlet Diameter (mm) | Onlet Diameter (mm) |
BRL1 - 60 | 1.5 | 2800 | 0-1.5 | 38 | 32 |
BRL1 - 100 | 2.2 | 2800 | 0-3 | 38 | 32 |
BRL1 - 120 | 4 | 2800 | 0-4 | 51 | 38 |
BRL1 - 140 | 5.5 | 2800 | 0-5 | 63.5 | 51 |
BRL1 - 165 | 7.5 | 2800 | 0-8 | 63.5 | 51 |
BRL1 - 180 | 11 | 2800 | 0-12 | 63.5 | 63.5 |
BRL1 - 185 | 15 | 2800 | 0-18 | 76.2 | 63.5 |
BRL1 - 200 | 22 | 2800 | 0-25 | 76.2 | 63.5 |
BRL1 - 210 | 30 | 2800 | 0-35 | 89 | 76.2 |
BRL1 - 230 | 45 | 2800 | 0-50 | 102 | 89 |
BRL1 - 245 | 55 | 2800 | 0-75 | 102 | 102 |
BRL1 - 260 | 75 | 1480 | 0-90 | 127 | 102 |
BRL1 - 275 | 90 | 1480 | 0-110 | 127 | 102 |
BRL1 - 280 | 132 | 1480 | 0-130 | 127 | 102 |
milk homogenizing machine, it is a high performance equipment used for continuous production circulated treatment of fine material. In the small chamber there are 1-3 sets of paired and clutched stators and rotor. Driven by motor, the rotor revolve quickly and produces a strong axial suction force which intakes the material to the chamber. The machine disperses, shears and emulsifiers the material in shortest time, and the diameter range of the particles gets smaller so that fine and stable produced.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved